Pump.fun Amm
USDC goes to this target's escrow with the Memo teardown:chip:pAMM…fXEA. You can take your share back any time before a PASS.
The wallet opens only when you click. Minimum 5 USDC.
Escrow 5xfXwf…3A5VZu · USDC account GAZUz3…paJwUb
Snapshot.
Read from mainnet and frozen for this deploy slot.
Teardown kit.
Computed from the ELF and recent transactions, no AI. Hunters start here.
Sections
| .text | 1,162,040 |
| .rodata | 25,715 |
| .data.rel.ro | 8,584 |
| .dynamic | 176 |
| .dynsym | 408 |
| .dynstr | 255 |
| .rel.dyn | 70,384 |
| .shstrtab | 72 |
Syscalls
sBPF flags 0, names read from .dynsym
Largest functions
| Offset in .text | Bytes |
|---|---|
| 0x752d8 | 21,936 |
| 0xaaeb8 | 17,368 |
| 0x9a588 | 15,624 |
| 0x408e8 | 15,512 |
| 0x45e50 | 15,328 |
| 0xbf970 | 14,120 |
| 0x3a5e8 | 12,576 |
| 0xba600 | 11,408 |
| 0x1ff68 | 11,256 |
| 0x8d6b0 | 10,392 |
| 0x89310 | 10,352 |
| 0x2b940 | 10,240 |
Strings in .rodata (29)
Instruction sample
14 instructions to this program in 11 recent transactions (7 reached by CPI), grouped by their first 8 bytes. A preview; the judge's corpus is the full set.
| First 8 bytes | Count | Accounts | Data length |
|---|---|---|---|
| e445a52e51cb9a1d | 7 | 1×7 | 457B×4 520B×3 |
| 33e685a4017f83ad | 4 | 23×3 24×1 | 24B×4 |
| c62e1552b4d9e870 | 3 | 25×2 26×1 | 25B×3 |
Full kit from the judge
Computed by the judge machine on 2026-11-02 16:03 UTC.
Download the disassembly (141,074 lines, sha256 5e6d3d7cc0630efd…) · corpus bundle
Syscalls and call counts
Instruction patterns over the corpus
Per discriminator: count, account and data sizes, then each account slot as signer (s) and writable (w).
| Discriminator | Count | Accounts | Data bytes | Signer and writable slots |
|---|---|---|---|---|
| e445a52e51cb9a1d | 436 | 1 | 88 to 523 | -- |
| c62e1552b4d9e870 | 228 | 25 to 26 | 24 to 25 | -w sw -- -- -- -w -w -w -w -- -w -- -- -- -- -- -- -w -- -- -w -- -- -- -- -w |
| 33e685a4017f83ad | 145 | 23 to 24 | 24 | -w sw -- -- -- -w -w -w -w -- -w -- -- -- -- -- -- -w -- -- -- -- -- -w |
| 66063d1201daebea | 57 | 25 to 26 | 24 to 25 | -w sw -- -- -- -w -w -w -w -- -w -- -- -- -- -- -- -w -- -- -w -- -- -- -- -w |
| 5df6823ce7e940b2 | 56 | 17 to 20 | 24 | -w sw -- -- -- -w -w -w -w -- -- -- -w -- -w -- -- |
| b817ee6167c5d33d | 26 | 17 | 24 | -w sw -- -- -- -w -w -w -w -- -- -- -w -- -w -- -- |
| c2ab1c46684d5b2f | 23 | 17 | 24 | -w sw -- -- -- -w -w -w -w -- -- -- -w -- -w -- -- |
| f945a4da9667548a | 15 | 4 | 8 | sw -w -- -- |
| 2b644913e9f66f94 | 10 | 26 to 31 | 24 | sw -w -w -- -- -w -w -- -- -- -- -- -- -- -- -- -- -- -w -w -w -- -- -w -w -w |
| 5e06ca73ff60e8b7 | 3 | 6 | 8 | sw sw -w -- -- -- |
| 694406af000723a2 | 1 | 13 | 24 | -- sw -- -w -w -w -w -- -w -- -- -- -- |
Account owners and sizes
| Tokenz…pPxuEb | 665 accounts | 170B×529 410B×8 175B×8 |
| 111111…111111 | 389 accounts | 0B×389 |
| pAMMBa…FMfXEA | 379 accounts | 137B×259 301B×113 287B×4 |
| Tokenk…3VQ5DA | 279 accounts | 165B×268 82B×11 |
| pfeeUx…6VojVZ | 10 accounts | 208B×8 4097B×2 |
| 6EF8rr…BEwF6P | 5 accounts | 166B×4 1088B×1 |
| MAyhSm…47MD4e | 1 accounts | 74B×1 |
| 3s1rAy…DyW8pC | 1 accounts | 0B×1 |
CPI targets
| Tokenk…3VQ5DA | 1147 calls |
| Tokenz…pPxuEb | 451 calls |
| pfeeUx…6VojVZ | 421 calls |
| 111111…111111 | 22 calls |
Pot.
Every transfer in and out of the escrow, read from Solana.
0 USDC, no backers yet. The first chip-in opens this pot.
Attempts.
Match percentages and hashes. The source stays encrypted until the verdict.
No attempts yet. Submit a rebuild.
Upgrade history.
One snapshot per deploy slot. A submission is judged against the snapshot it targeted.
| Deploy slot | ELF sha256 | Size | Taken |
|---|---|---|---|
| 458,921,517 | 51a5f6a7fb5a812de7686e593ce6159f6ee59b15771a3d5d37ab661c46d64586 | 1.21 MB | 2026-11-02 15:10 UTC |